Square-Foot Garden
Plant 24 US crops on an accessible raised-bed grid with real-time companion synergy checks, Mel’s Mix soil volume, and printable PDF blueprints.
Typical cities: Chicago IL, Columbus OH, Kansas City MO, Pittsburgh PA, Spokane WA. Average Last Spring Frost: Apr 20 • First Fall Freeze: Oct 20 (-10°F to -5°F). Prime 6-month US heartland growing season ideal for dual spring + fall brassica harvests.
| Crop (SFG) | Start Indoors | Plant Outdoors | Last Fall Sow | 12-Month Timeline (Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec) |
|---|---|---|---|---|
| Tomato (1/sq) | Mar 9 | Transplant May 4 | Jul 28 | |
| Sweet Genovese Basil (4/sq) | Mar 16 | Transplant May 4 | Aug 25 | |
| French Marigold (4/sq) | Mar 16 | Transplant Apr 27 | Aug 25 | |
| Danvers / Nantes Carrots (16/sq) | Direct outdoors | Direct Sow Apr 6 | Aug 11 | |
| Cherry Belle Radish (16/sq) | Direct outdoors | Direct Sow Mar 23 | Sep 15 | |
| Butterhead / Romaine Lettuce (4/sq) | Mar 23 | Transplant Apr 6 | Sep 8 | |
| Provider Bush Bean (9/sq) | Direct outdoors | Direct Sow Apr 27 | Aug 18 | |
| Sweet Bell Pepper (1/sq) | Feb 23 | Transplant May 4 | Jul 28 | |
| Bloomsdale Spinach (9/sq) | Direct outdoors | Direct Sow Mar 16 | Sep 8 | |
| Hardneck / Softneck Garlic (4/sq) | Direct outdoors | Direct Sow Mar 9 | Sep 22 | |
| Green & Bulb Onions (9/sq) | Feb 23 | Transplant Mar 30 | Aug 11 | |
| Black Beauty Zucchini (1/sq) | Mar 30 | Transplant May 4 | Aug 18 | |
| Trellised Slicing Cucumber (1/sq) | Mar 30 | Transplant May 4 | Aug 18 | |
| Everbearing Strawberry (4/sq) | Direct outdoors | Transplant Apr 6 | Aug 25 | |
| Garden Chives (4/sq) | Mar 9 | Transplant Apr 6 | Aug 25 | |
| Slow-Bolt Cilantro / Coriander (4/sq) | Direct outdoors | Direct Sow Apr 6 | Sep 8 | |
| Lacinato (1/sq) | Mar 16 | Transplant Mar 30 | Aug 25 | |
| Calabrese Broccoli (1/sq) | Mar 9 | Transplant Mar 30 | Aug 11 |
Place tomatoes, basil, carrots, and marigolds on a virtual raised bed grid with instant synergy checks and Mel’s Mix bags.
Anchored to USDA Zone 6a climate baselines (Spring Frost Apr 20, Fall Frost Oct 20) using crop-specific indoor germination windows and fall maturity cutoffs.
Primary US Technical & Botanical Sources
Plant 24 US crops on an accessible raised-bed grid with real-time companion synergy checks, Mel’s Mix soil volume, and printable PDF blueprints.
Match 28 indoor plants to window exposure, watering cadence, and strict ASPCA non-toxic dog/cat safety requirements.
Compute cubic yards, 0.75/1.5/2.0 cu ft retail store bags, bulk delivery breakeven, and 1/3 Mel’s Mix raised-bed layering.